| commodity | grade | price | payment | transportaion |
| onion | white,red,yellow | depends on packing | befor of loading | truck,ship (Mersin) |
| potato | yellow, red,green | depends on packing | befor of loading | truck,ship (Mersin) |
| pea | depends on packing | befor of loading | truck,ship (Mersin) | |
| Pistachio | depends on packing and size | befor of loading | truck,ship (Mersin) | |
| ceramic/tile | depends on design and company | according contract between suplaier and buyer | truck,ship (Mersin) | |
| ston | according contract between suplaier and buyer | truck,ship (Mersin) | ||
| bitumen | 60.70/ 20.40/30.40 and… | usd 255 / per MT | according contract between suplaier and buyer | truck,ship (Mersin) |
| Custic soda | usd 200 / per MT | according contract between suplaier and buyer | truck,ship (Mersin) | |
| Cement | depends on packing | according contract between suplaier and buyer | truck,ship (Mersin) | |
| Paraffin | according contract between suplaier and buyer | truck,ship (Mersin) | ||
| base oil | according contract between suplaier and buyer | truck,ship (Mersin) | ||
| fish | depends on kind of the fish | befor of loading | truck,ship (Mersin) RF | |
| Shrimp | depends of kind of shrimp | befor of loading | truck,ship(mersin) RF | |
| Steel | Rebar,Iron ingots | according contract between suplaier and buyer | truck,ship (mersin) |
Demo Ekranı Tasarım Demo İnceleme Ekranı